VITAMINS / MINERALS / ANTIOXIDANTS / CALCIUM & IRON SUPPLEMENTS / ENERGY FRINK |
| Ferrous bis glycinate Eq. to El. Iron 60mg + Folic Acid 1mg+ | TABLET | ||
| Zn 15mg + Mrthylcobalamin 500mcg | |||
| Lycopene + Antioxideants + Multivitamins + Multiminerals | CAPSULE | ||
| Antioxidants + Multivitamins + Multiminerals | CAPSULE | ||
| Multivitamin & Multiminerals + Antioxidants | DROPS | ||
| Ginseng Antioxidants + Multivitamins + Multiminerals | CAPSULE | ||
| Methylcobalamin 1500mcg + ALA 100mg + Vitamins B6 3.0mg+ | |||
| Folic Acid 1.5mg | CAPSULE | ||
| Grape Seed Extracts + lycopene + Lutein + Vitamins + Minerals | SOFTGEL CAPSULE | ||
| Ginseng + Ginkgo Biloba + Green Tea Extract with Vitamins + Multi-Mineral | SOFTGEL CAPSULE | ||
| Ferric Ammonium Citrate 160mg + Cyanocobalamin 7.5mcg + | |||
| Folic Acid 0.5mg + Cupric Sulphate 30mcg + Maganese Sulphate 30mcg | SYRUP | ||
| Calcium Carbonate eq. to elemental calcium 250mg + | |||
| Magnesium Hyrdoxide eq. to elemantal Magnesium 25mg + | |||
| Zinc Gluconate eq. to elemental zinc 1.25mg + Cholecalciferoi 125mg | SYRUP | ||
| B-Complex with Lysine | SYRUP | ||
| Antioxidants + Multi vitamins + Multi minerals | SYRUP | ||
| High Quality Protein Powder with Methlocobalamin & DHA | PROTEIN POWDER | ||
| Energizer Drink in Orange Flavour | ENERGY DRINK | ||
| Choloecalciferol 60000 I.U. | SACHET |
Price:
![]() |
KARAN HEALTHCARE PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |