| EYE / EAR / NASAL DROPS | |||
| Artificial Tears 0.5% & 1% | 10ml | ||
| Atropine Eye Drops 0.5% & 1% | 5ml | ||
| Betamethasone Eye Drops 0.1% w/v | 5ml/10ml | ||
| Betaxolol Eye Drops 0.25% w/v | 2.5ml/5ml/10ml/15ml | ||
| Brimonidine Eye Drops 0.1% & 0.15% w/v | 5ml | ||
| Chlorampheni 1% w/v with Dexamethasone 0.1% w/v Eye Drop | 5ml | ||
| Chloramphen 5% w/v, Beclomethasone Dipropionate 0.025% w/v, | 5ml | ||
| Clotrimazl 1% w/v, Lignocaine Hydrochloride 2% w/v Eye Drops | |||
| Chloramph Ear Drops 5% w/v | 5ml | ||
| Ciprofloxacin 0.3% w/v & Dexamethasone 0.1% w/v Eye Drops | 10ml | ||
| Ciprofloxacin Ophthalmic Solution 0.35% w/v | 5ml | ||
| Dexamethasone Ophthalmic Solution 0.1% w/v | 5ml/10ml | ||
| Diclofenac Ophthalmic Solution USP 0.35% w/v | 5ml/10ml | ||
| Fluconazole Eye Drops 0.3% w/v | 5ml | ||
| Gentamycin Eye/Ear Drops 0.3% w/v | 5ml | ||
| Gentamycin Sulphate with Hydrocortisone Acetate Eye/Ear Drops 0.3% w/v | 10ml | ||
| Latanoprost Eye Drop 0.005% w/v | 2.5ml | ||
| Moxifloxin Eye Drop 0.5% w/v | 5ml | ||
| Moxifloxin 0.3% w/v with Dexamethasone 0.1% w/v Eye Drop | 5ml | ||
| Naphazolin with zinc Eye 0.0255 w/v | 5ml | ||
| Natamycin Ophthalmic Suspension USP 50mg/ml drops | 5ml | ||
| Neomycin 3.5mg/ml, Polymxcin B Sulphate 10000 units/ml & | 5ml | ||
| Dexamethasone 0.1% ml Ophthalmic Suspension | |||
| Norfloxacin Eye/Ear Drops | |||
| Ofloxacin Eye Ear Drops 0.3% w/v | 5ml/10ml | ||
| Prednisolone Acetate Ophthalmic Suspension 10mg/ml | 5ml | ||
| Timlol Eye Drops 0.5% w/v | 5ml/10ml | ||
| Tobramycin Ophthalmic Solution 0.3% w/v | 5ml | ||
| Tropicamide Eye Drops 0.5% w/v & 0.1% w/v | 5ml/10ml | ||
| 5ml |
Price:
![]() |
KARAN HEALTHCARE PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |